Property in panama home page
West Tower | East Tower

East tower
Internal view


East Tower
185 sq. mtr (1850 sq. ft.)
(Only 2 apartments per floor)

- 3 bedrooms, each one wiith bathroom
- Main bedroom with his/hers walk-in-closet
- Marble counter top on the bathrooms - Glass shower doors
- Hall
- Guests Bathroom
- Spacious Dining room
- Terrace
- Living room with floor to ceiling windows
- Family room with a convenient link to the kitchen
- Granite counter top on kitchen cabinets
- Ample kitchen + breakfast area
- Bar (optional)
- Maid quaters + bathroom
- Service entrance
- Sliding windows
- Laundry



External view
Maintenance Fee: US$185 monthly
Includes: Maintenance of common areas, 24/7 security, broadband internet, gas.
   
Prices and availability (01/04/05)
FLOOR APARTMENT SQ. MTR PRICE (US$)
5 A 185 $ 150,500.00
5 B 185 $ 150,500.00
6 A 185 $ 151,500.00
6 B 185 $ 151,500.00
7 A 185 $ 152,500.00
7 B 185 $ 152,500.00
8 A 185 $ 153,500.00
8 B 185 $ 153,500.00
9 A 185 $ 154,500.00
9 B 185 $ 154,500.00
10 A 185 $ 155,500.00
10 B 185 $ 155,500.00
11 A 185 $ 156,500.00
11 B 185 $ 156,500.00
12 A 185 $ 157,500.00
12 B 185 $ 157,500.00
13 A 185 $ 158,500.00
13 B 185 $ 158,500.00
14 A 185 $ 159,500.00
14 B 185 $ 159,500.00
15 A 185 $ 160,500.00
15 B 185 $ 160,500.00
16 A 185 $ 161,500.00
16 B 185 $ 161,500.00
17 A 185 $ 162,500.00
17 B 185 $ 162,500.00
18 A 185 $ 163,500.00
18 B 185 $ 163,500.00
19 A 185 $ 164,500.00
19 B 185 $ 164,500.00
20 A 185 $ 165,500.00
20 B 185 $ 165,500.00
21 A 185 $ 166,500.00
21 B 185 $ 166,500.00
22 A 185 $ 167,500.00
22 B 185 $ 167,500.00
23 A 185 $ 168,500.00
23 B 185 $ 168,500.00
24 A 185 $ 169,500.00
24 B 185 $ 169,500.00
25 A 185 $ 170,500.00
25 B 185 $ 170,500.00
26 A 185 $ 171,500.00
26 B 185 $ 171,500.00
27 A 185 $ 172,500.00
27 B 185 $ 172,500.00
28 A 185 $ 173,500.00
28 B 185 $ 173,500.00
29 A 185 $ 174,500.00
29 B 185 $ 174,500.00

Why not take a look at the West tower.
Please feel free to contact us for more information if you are interested.