Property in panama home page
West Tower | East Tower
west tower
West Tower 153 sq. mtr (1 530 sq. ft.)
(Only 2 apartments per floor)
- 3 bedrooms, 2 bathrooms
- Hall
- Main bedroom with walk-in-closet - Marble counter top on bathrooms and 2 face basins on main bathroom
- Glass shower doors
- Guests Bathroom
- Study room
- Crossed ventilation and natural light in the study and the living room
- Living room with floor to ceiling windows
- Balcony
- Sliding windows
- Kitchen with isle and granite counter top on cabinets
- Breakfast area with spectacular view
- Service entrance
- Maid quarters + bathroom
7400
west tower
Maintenance fee: US$150 monthly
Includes: Maintenance of common areas, 24/7 security. broadband Internet, gas.
   
Prices and availability (01/04/05)
FLOOR APARTMENT SQ. MTR PRICE
5 A 153 $ 120,500.00
5 B 156 $ 123,500.00
6 A 153 $ 121,500.00
6 B 156 $ 124,500.00
7 A 153 $ 122,500.00
8 A 153 $ 123,500.00
8 B 156 $ 126,500.00
9 A 153 $ 124,500.00
9 B 156 $ 127,500.00
10 A 153 $ 125,500.00
10 B 156 $ 128,500.00
11 A 153 $ 126,500.00
11 B 156 $ 129,500.00
12 A 153 $ 127,500.00
12 B 156 $ 130,500.00
13 A 153 $ 128,500.00
13 B 156 $ 131,500.00
14 A 153 $ 129,500.00
14 B 156 $ 132,500.00
15 A 153 $ 130,500.00
15 B 156 $ 133,500.00
16 A 153 $ 131,500.00
17 A 153 $ 132,500.00
17 B 156 $ 135,500.00
18 A 153 $ 133,500.00
18 B 156 $ 136,500.00
19 A 153 $ 134,500.00
19 B 156 $ 137,500.00
20 A 153 $ 135,500.00
20 B 156 $ 138,500.00
21 A 153 $ 136,500.00
21 B 156 $ 139,500.00
22 A 153 $ 137,500.00
22 B 156 $ 140,500.00
23 A 153 $ 138,500.00
23 B 156 $ 141,500.00
24 A 153 $ 139,500.00
24 B 156 $ 142,500.00
25 A 153 $ 140,500.00
25 B 156 $ 143,500.00
26 A 153 $ 141,500.00
26 B 156 $ 144,500.00
27 A 153 $ 142,500.00
27 B 156 $ 145,500.00
28 A 153 $ 143,500.00
28 B 156 $ 146,500.00
29 A 153 $ 144,500.00
29 B 156 $ 147,500.00

Why not take a look at the East tower.
Please feel free to contact us for more information if you are interested.